STATS: Regional Apprenticeship Programme Starts
Written by Charlotte Nancarrow on 6th March 2012
Posted in Work-Based Learning
The Data Service has released statistics on the Apprenticeship Programme starts across the UK regionally for Quarter 1 (provisional) compared against full-year numbers since 2005/06. This allows the sector and employers thinking about offering work-based learning to their existing employees or considering taking part in the Apprenticeship programmes to see that the Government is ploughing more money into the funding available for employees and that more are receiving the accredited recognition for the skills they deploy on a daily basis.
Region | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | |
Full Year | Full Year | Full Year | Full Year | Full Year | Full Year | Quarter 1 (provisional) |
||
North East | 13,460 | 12,640 | 16,650 | 17,230 | 18,510 | 34,550 | 10,600 | |
North West | 29,630 | 32,220 | 35,480 | 36,530 | 47,280 | 78,660 | 25,970 | |
Yorkshire and The Humber | 22,420 | 24,140 | 29,300 | 32,170 | 36,530 | 55,800 | 18,250 | |
East Midlands | 16,920 | 17,430 | 21,700 | 22,180 | 24,620 | 40,860 | 13,440 | |
West Midlands | 20,760 | 20,150 | 25,430 | 27,860 | 31,720 | 54,290 | 17,740 | |
East of England | 15,940 | 16,800 | 21,030 | 21,170 | 23,730 | 39,760 | 13,540 | |
London | 11,010 | 11,090 | 14,520 | 17,180 | 20,350 | 41,400 | 13,070 | |
South East | 23,440 | 26,520 | 32,160 | 35,040 | 39,120 | 58,340 | 20,120 | |
South West | 19,050 | 20,810 | 25,280 | 27,790 | 35,020 | 49,330 | 16,790 | |
England Total | 172,600 | 181,800 | 221,500 | 237,100 | 276,900 | 453,000 | 149,500 | |
Other | 2,350 | 2,640 | 3,220 | 2,810 | 2,790 | 4,220 | 2,140 | |
Grand Total | 175,000 | 184,400 | 224,800 | 239,900 | 279,700 | 457,200 | 151,700 |
Based on the provison figures for Quarter 1 it seems that there is potential that 600,000 Apprentices could start in this academic year. This would be an approximate uplife of just over 30% on last years numbers. Adding to this positive news is that numbers of learners across certain programmes have increased significantly such as Accounting, Hairdressing, Engineering, Construction and IT. The is similiar and even growth across all regions supporting the argument that provison is offered to all and not just directed the at economically challenged towns and cities.
The original data can be found on the Data Services website along with further statistics on sector area, age group, gender etc.
ShareThis
Comments are closed.
Paul Champion
Strategic Project Manager
Mobile: 07540 704920
Leave a Reply